| 8 Core Math Courses | |||
| MATH 135/145 | MATH 136/146 | MATH 235/245 | STAT 230/240 |
| MATH 137/147 | MATH 138/148 | MATH 239/249 | STAT 231/241 |
| 12 Computer Science Courses | |||
| CS 130 [1] | CS 251 | CS 342 | CS 3__ [2] |
| CS 134 | CS 240 | CS 360 | CS 4__ [3] |
| CS 241 | CS 246 | CS 3__ [2] | CS 4__ [3] |
| 12 Specialization Courses | |||
| MATH 237 | ACTSC 231 | ACTSC 232 | ACTSC 331 |
| ACTSC 431 | ACTSC 432 | ACTSC 433 | ACTSC 3__ or 4__ |
| STAT 330 | STAT 333 | [5,6] | [5,6] |
| 8 Non-Math Courses | |||
| [6] | [6] | [6] | [6] |
| [6] | [6] | [6] | [6] |
Notes
|
|||
| 8 Core Math Courses | |||
| MATH 135/145 | MATH 136/146 | MATH 235/245 | STAT 230/240 |
| MATH 137/147 | MATH 138/148 | MATH 239/249 | STAT 231/241 |
| 12 Computer Science Courses | |||
| CS 130 [1] | CS 251 | CS 342 | CS 3__ [2] |
| CS 134 | CS 240 | CS 360 | CS 4__ [3] |
| CS 241 | CS 246 | CS 370 [4] | CS 4__ [3] |
| 12 Specialization Courses | |||
| MATH 237/247 | AM 231 | AM 250 | AM 261 |
| AM/PM 332 | AM 351 | AM 353 | PHYS 121 |
| AM 4__ | AM 4__ | AM 4__ | PHYS 122 |
| 8 Non-Math Courses | |||
| [5] | [5] | [5] | [5] |
| [5] | [5] | [5] | [5] |
Notes
|
|||
| 8 Core Math Courses | |||
| MATH 135/145 | MATH 136/146 | MATH 235/245 | STAT 230/240 |
| MATH 137/147 | MATH 138/148 | MATH 239/249 | STAT 231/241 |
| 12 Computer Science Courses | |||
| CS 130 [1] | CS 251 | CS 342 | CS 3__ [2] |
| CS 134 | CS 240 | CS 360 | CS 4__ [3,7] |
| CS 241 | CS 246 | CS 341 [7] | CS 4__ [4] |
| 6 Specialization Courses | |||
| [6] | [6] | [6] | [6] |
| [5] | PMATH 336 | ||
| 10 Non-Math Courses | |||
| [8] | [8] | [8] | [8] |
| [8] | [8] | [8] | [8] |
| [8] | [8] | ||
| 4 Free-Choice Courses | |||
Notes
|
|||
| 8 Core Math Courses | |||
| MATH 135/145 | MATH 136/146 | MATH 235/245 | STAT 230/240 |
| MATH 137/147 | MATH 138/148 | MATH 239/249 | STAT 231/241 |
| 12 Computer Science Courses | |||
| CS 130 [1] | CS 251 | CS 342 | CS 3__ [2] |
| CS 134 | CS 240 | CS 360 | CS 4__ [3] |
| CS 241 | CS 246 | CS 3__ [2] | CS 4__ [3] |
| 9 Specialization Courses | |||
| MATH 237/247 | PMATH 345 | PMATH 346 | PMATH 351 |
| PMATH 352 | PMATH 354 | PMATH 4__ | PMATH 4__ |
| [4] | |||
| 10 Non-Math Courses | |||
| [5] | [5] | [5] | [5] |
| [5] | [5] | [5] | [5] |
| [5] | [5] | ||
| 1 Free-Choice Course | |||
Notes
|
|||
| 8 Core Math Courses | |||
| MATH 135/145 | MATH 136/146 | MATH 235/245 | STAT 230/240 |
| MATH 137/147 | MATH 138/148 | MATH 239/249 | STAT 231/241 |
| 12 Computer Science Courses | |||
| CS 130 [1] | CS 251 | CS 342 | CS 3__ [2] |
| CS 134 | CS 240 | CS 360 | CS 4__ [3] |
| CS 241 | CS 246 | CS 3__ [2] | CS 4__ [4] |
| 10 Specialization Courses | |||
| MATH 237 | STAT 330 | STAT 331 | STAT 333 |
| STAT 3__ or 4__ | STAT 4__ | STAT 4__ | |
| [5] | [5] | ||
| 10 Non-Math Courses | |||
| [6] | [6] | [6] | [6] |
| [6] | [6] | [6] | [6] |
| [6] | [6] | ||
| 2 Free-Choice Courses | |||
Notes
|
|||