| 8 Math Courses | |||
| MATH 135/145 | MATH 136/146 | MATH 235/245 | STAT 230/240 |
| MATH 137/147 | MATH 138/148 | MATH 239/249 | STAT 231/241 |
| 11 Core Computer Science Courses | |||
| CS 130 [1] | CS 251 | CS 342 | CS 341 |
| CS 134 | CS 240 | CS 360 | CS 354 |
| CS 241 | CS 246 | CS 370 | |
| 16 Specialization Courses + Labs | |||
| CS 482 | CS 483 | CS 4__ [2] | BIOL 130 |
| BIOL 139 | BIOL 140 | BIOL 265 | BIOL 330 |
| BIOL 331 | BIOL342 | BIOL 365 | BIOL 432 [3] |
| BIOL 465 | CHEM 120/121 + Lab [4] | CHEM 123 + Lab [4] | CHEM 264/266 |
| 5 Free Choice | |||
Notes
|
|||